Research Group:
Current Graduate Students
| Name | Project | Date |
|---|---|---|
| Kelly Lockhart | PhD: Small Scale Origins of Large Scale Outflows | 2013 - present |
| Matt Hosek | PhD: The Initial Mass Function of the Arches and Quintuplet Clusters | 2014 - present |
| Max Service | PhD (co-advised with Mark Chun) | 2015 - present |
| Siyao (Lucy) Jia | 1st Year Project | 2015 - present |
Former Graduate Students
| Name | Project | Date |
|---|---|---|
| Elizabeth Toller | 1st Year Project: Orion Kinematics | 2014 - 2015 |
| Max Service | 2nd Year Project: Astrometric Membership for Wd 2 from Gemini's MCAO System | 2014 - 2015 |
| Matt Hosek | 2nd Year Project: The Tidal Radius of the Arches Cluster | 2013 - 2014 |
| Evan Sinukoff | 2nd Year Project: Finding Free Floating Black Holes with Astrometric Microlensing | 2013 - 2014 |
| Laurie Urban | 2nd Year Project: Internal Dynamics of the ONC vrom Hubble Astrometry | 2013 - 2014 |
| Ding Bon Huang | 2nd Year Project: The Initial Mass Function of Wd 1 | 2012 - 2013 |
Current Undergraduate Students
| Name | Project | Date |
|---|---|---|
| Corey Mutnik | Summer Project: Infrared Spectral Atlas of Young Stars from IRTF | 2015 |
Former Undergraduate Students
| Name | Project | Date |
|---|---|---|
| Jennifer Greco (Caltech) | Summer Project: Finding Massive Young Clusters with UKIDSS | 2009 |
Current High School Students
| Name | Project | Date |
|---|---|---|
| Kyla Smith (Iolani High School) | Project: Simulating 'imaka images. | 2015 - 2016 |